top of page
Buttercup Squash
$0.75
Buttercup Squash
Please choose
In stock: 15 available
1
Product Details
Matt's Produce:
Matt's Produce
Tasty Buttercup Squash. Non GMO and sold individually.
OR
By the bushel is also available. Bushel price: $20.00
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | Percent of RDA |
---|---|---|
Energy | 34 Kcal | 1.7% |
Carbohydrates | 8.59 g | 6.6% |
Protein | 0.95 g | 1.7% |
Total Fat | 0.13 g | <1% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.5 g | 4% |
Vitamins | ||
Folates | 24 μg | 6% |
Niacin | 0.500 mg | 3% |
Pantothenic acid | 0.188 mg | 4% |
Pyridoxine | 0.156 mg | 12% |
Riboflavin | 0.062 mg | 5% |
Thiamin | 0.030 mg | 2.5% |
Vitamin-A | 1370 IU | 45.5% |
Vitamin-C | 12.3 mg | 20.5% |
Electrolytes | ||
Sodium | 4 mg | <0.5% |
Potassium | 350 mg | 7% |
Minerals | ||
Calcium | 28 mg | 3% |
Iron | 0.58 mg | 7% |
Magnesium | 14 mg | 3.5% |
Manganese | 0.163 mg | 6% |
Phosphorus | 23 mg | 3% |
Selenium | 0.4 µg | <1% |
Zinc | 0.21 mg | 2% |
Phyto-nutrients | ||
Carotene-ß | 820 μg | -- |
Crypto-xanthin-ß | 0 μg | -- |
Lutein-zeaxanthin | 38 μg | -- |
Buttercup Squash
You May Also Like
Display prices in:
USD
bottom of page