top of page
Broccoli - Fresh Market Stand
$0.50
Sold out
Product Details
NON GMO. Crown cut and short stem.
Nutrition Facts
Serving size
1 medium stalk (148g)
Calories |
Per serving
40
|
---|---|
Nutrient/Amount per serving
|
% Daily Value* |
Total Fat 0.5g | 1% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Polyunsaturated 0g | 0% |
Monounsaturated 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 40mg | 2% |
Total Carb. 7g | 3% |
Dietary Fiber 3g | 11% |
Soluble Fiber 0g | |
Insoluble Fiber 3g | |
Total Sugars 2g | |
Sugar Alcohol 3g | |
Protein 4g | |
Vitamin C 138mg | 150% |
Vitamin B6 0.2mg | 10% |
Vitamin A 222mcg | 25% |
Vitamin E 1mg | 6% |
Calcium 71mg | 6% |
Iron 1mg | 6% |
Potassium 481mg | 10% |
Magnesium 37mg | 8% |
Phosphorus 98mg | 8% |
Zinc 1mg | 10% |
Copper 0.1mg | 10% |
Manganese 0.3mg | 15% |
Selenium 4µg | 8% |
Thiamin 0.1mg | 8% |
Riboflavin 0.2mg | 15% |
Niacin 2mg NE | 15% |
Pantothenic Acid 1mg | 20% |
Folate 105mcg DFE | 25% |
Molybdenum 7mcg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
From Dole Nutrition Fact sheet
Broccoli - Fresh Market Stand
Display prices in:
USD
bottom of page